Daily Shipments - most economical service providers (per kg rate)
COUNTRY | SERVICE | 3 KG | 5 KG | 6.1+ KG | 8.1+ KG | 11+ KG | 16+ KG | 21+ KG | 31+ KG | 51+ KG | DAYS |
MALAYSIA | CJC | 385 | 350 | 325 | 325 | 295 | 295 | 285 | 285 | 265 | 4 - 7 WORKING DAYS |
SINGAPORE | own-courier | 460 | 430 | 315 | 265 | 255 | 240 | 230 | 230 | 230 | 4 - 7 WORKING DAYS |
SOUTH AFRICA | own-courier | 990 | 835 | 780 | 715 | 705 | 705 | 705 | 705 | 705 | 4 - 6 WORKING DAYS |
UAE | own-courier | 340 | 330 | 230 | 230 | 215 | 205 | 200 | 200 | 200 | 3 - 4 WORKING DAYS |
UNITED KINGDOM | DUTY PAID | 570 | 485 | 385 | 385 | 320 | 320 | 310 | 310 | 310 | 5 - 6 WORKING DAYS |
USA | own-courier | 650 | 615 | 595 | 570 | 550 | 550 | 515 | 515 | 515 | 4 - 6 WORKING DAYS |
Other courier services (per kg rate)
COUNTRY | SERVICE | 3 KG | 5 KG | 6.1+ KG | 8.1+ KG | 11+ KG | 16+ KG | 21+ KG | 31+ KG | 51+ KG | DAYS |
ALGERIA | B-FEDEX | 1035 | 870 | 1395 | 1245 | 1025 | 925 | 880 | 915 | 925 | 4 - 5 WORKING DAYS |
ALGERIA | DHL | 1835 | 1285 | 1725 | 2465 | 2400 | 1780 | 1550 | 945 | 945 | 4 - 5 WORKING DAYS |
ALGERIA | own-courier | 990 | 835 | 780 | 715 | 705 | 705 | 705 | 705 | 705 | 4 - 6 WORKING DAYS |
ARGENTINA | B-FEDEX | 1025 | 805 | 1165 | 1045 | 890 | 845 | 825 | 805 | 780 | 4 - 5 WORKING DAYS |
ARGENTINA | DHL | 1530 | 1220 | 1725 | 2595 | 2530 | 1850 | 1585 | 935 | 935 | 4 - 5 WORKING DAYS |
AUSTRALIA | B-FEDEX | 1010 | 770 | 935 | 825 | 680 | 615 | 585 | 560 | 560 | 4 - 5 WORKING DAYS |
AUSTRALIA | DHL | 990 | 780 | 725 | 640 | 605 | 570 | 550 | 540 | 540 | 4 - 5 WORKING DAYS |
AUSTRALIA | EX-SIN TNT | 925 | 790 | 715 | 620 | 515 | 500 | 470 | 455 | 440 | 6 - 8 WORKING DAYS |
AUSTRALIA | S-FEDEX | 870 | 660 | 735 | 660 | 570 | 530 | 515 | 505 | 505 | 4 - 5 WORKING DAYS |
AUSTRALIA | own-courier | 715 | 640 | 640 | 640 | 625 | 625 | 625 | 625 | 625 | 4 - 6 WORKING DAYS |
AUSTRALIA | UPS EXPEDITED | 970 | 780 | 695 | 640 | 585 | 515 | 695 | 695 | 640 | 6 - 8 WORKING DAYS |
AUSTRIA | B-FEDEX | 980 | 790 | 970 | 880 | 735 | 680 | 650 | 625 | 595 | 4 - 5 WORKING DAYS |
AUSTRIA | DHL | 935 | 815 | 735 | 605 | 550 | 540 | 530 | 485 | 450 | 4 - 5 WORKING DAYS |
AUSTRIA | own-courier | 570 | 485 | 495 | 495 | 475 | 430 | 420 | 420 | 420 | 4 - 6 WORKING DAYS |
AUSTRIA | LONDON-DPD | 815 | 625 | 550 | 550 | 420 | 375 | 335 | 325 | 325 | 7 - 10 WORKING DAY |
AUSTRIA | LHR-UPS | 815 | 625 | 605 | 550 | 435 | 425 | 405 | 385 | 380 | 5 - 8 WORKING DAYS |
AZERBAIJAN | B-FEDEX | 980 | 790 | 970 | 880 | 735 | 680 | 650 | 625 | 595 | 4 - 5 WORKING DAYS |
AZERBAIJAN | DHL | 1835 | 1285 | 1725 | 2465 | 2400 | 1780 | 1550 | 945 | 945 | 4 - 5 WORKING DAYS |
AZERBAIJAN | own-courier | 990 | 835 | 780 | 715 | 705 | 705 | 705 | 705 | 705 | 4 - 6 WORKING DAYS |
BAHAMAS | B-FEDEX | 1025 | 805 | 1165 | 1045 | 890 | 845 | 825 | 805 | 780 | 4 - 5 WORKING DAYS |
BAHAMAS | DHL | 1530 | 1220 | 1725 | 2595 | 2530 | 1850 | 1585 | 935 | 935 | 4 - 5 WORKING DAYS |
BAHAMAS | own-courier | 990 | 835 | 780 | 715 | 705 | 705 | 705 | 705 | 705 | 4 - 6 WORKING DAYS |
BAHRAIN | ARAMEX | 780 | 715 | 505 | 505 | 365 | 350 | 330 | 320 | 320 | 4 - 6 WORKING DAYS |
BAHRAIN | B-FEDEX | 880 | 680 | 770 | 680 | 560 | 495 | 495 | 440 | 405 | 4 - 5 WORKING DAYS |
BAHRAIN | DHL | 1660 | 1330 | 1230 | 1055 | 970 | 815 | 770 | 475 | 475 | 4 - 5 WORKING DAYS |
BAHRAIN | ELITE | 485 | 450 | 420 | 420 | 385 | 385 | 385 | 375 | 375 | 4 - 6 WORKING DAYS |
BAHRAIN | UPS EXPEDITED | 860 | 695 | 650 | 595 | 550 | 495 | 405 | 405 | 385 | 6 - 8 WORKING DAYS |
BAHRAIN | UPS SAVER | 880 | 715 | 680 | 640 | 595 | 540 | 540 | 540 | 505 | 4 - 5 WORKING DAYS |
COUNTRY | SERVICE | 3 KG | 5 KG | 6.1+ KG | 8.1+ KG | 11+ KG | 16+ KG | 21+ KG | 31+ KG | 51+ KG | DAYS |
BANGLADESH | B-FEDEX | 900 | 660 | 1000 | 890 | 735 | 660 | 625 | 570 | 595 | 4 - 5 WORKING DAYS |
BANGLADESH | ARAMEX | 715 | 695 | 485 | 485 | 310 | 310 | 310 | 310 | 310 | 4 - 5 WORKING DAYS |
BANGLADESH | ECONOMY | 560 | 530 | 310 | 310 | 295 | 295 | 295 | 295 | 295 | 5 - 8 WORKING DAYS |
BANGLADESH | DUTY PAID | 1285 | 1220 | 1110 | 1110 | 1110 | 1110 | 1110 | 1110 | 1110 | 5 - 8 WORKING DAYS |
BANGLADESH | TNT | 790 | 605 | 560 | 495 | 450 | 405 | 450 | 420 | 420 | 4 - 5 WORKING DAYS |
BARBADOS | B-FEDEX | 1025 | 805 | 1165 | 1045 | 890 | 845 | 825 | 805 | 780 | 4 - 5 WORKING DAYS |
BARBADOS | DHL | 1530 | 1220 | 1725 | 2595 | 2530 | 1850 | 1585 | 935 | 935 | 4 - 5 WORKING DAYS |
BARBADOS | S-FEDEX | 970 | 770 | 860 | 825 | 750 | 715 | 695 | 680 | 660 | 4 - 5 WORKING DAYS |
BARBADOS | own-courier | 990 | 835 | 780 | 715 | 705 | 705 | 705 | 705 | 705 | 4 - 6 WORKING DAYS |
BELARUS | B-FEDEX | 980 | 790 | 970 | 880 | 735 | 680 | 650 | 625 | 595 | 4 - 5 WORKING DAYS |
BELARUS | DHL | 2520 | 2235 | 2145 | 1980 | 1805 | 1375 | 1245 | 1485 | 715 | 4 - 5 WORKING DAYS |
BELGIUM | B-FEDEX | 945 | 760 | 725 | 650 | 550 | 515 | 495 | 485 | 460 | 4 - 5 WORKING DAYS |
BELGIUM | DHL | 935 | 815 | 735 | 605 | 550 | 540 | 530 | 485 | 450 | 4 - 5 WORKING DAYS |
BELGIUM | own-courier | 570 | 485 | 495 | 495 | 475 | 430 | 420 | 420 | 420 | 4 - 6 WORKING DAYS |
BELGIUM | TNT | 970 | 870 | 815 | 735 | 680 | 640 | 570 | 570 | 560 | 4 - 5 WORKING DAYS |
BELGIUM | UPS EXPEDITED | 625 | 505 | 450 | 420 | 460 | 420 | 395 | 395 | 395 | 6 - 8 WORKING DAYS |
BELGIUM | LONDON-DPD | 725 | 570 | 495 | 495 | 390 | 350 | 325 | 320 | 320 | 7 - 10 WORKING DAY |
BELGIUM | LHR-UPS | 725 | 570 | 565 | 525 | 435 | 425 | 405 | 380 | 375 | 5 - 8 WORKING DAYS |
BELGIUM | UPS SAVER | 805 | 650 | 585 | 540 | 495 | 450 | 560 | 540 | 515 | 4 - 5 WORKING DAYS |
BHUTAN | B-FEDEX | 900 | 660 | 1000 | 890 | 735 | 660 | 625 | 570 | 595 | 4 - 5 WORKING DAYS |
BHUTAN | S-FEDEX | 770 | 570 | 735 | 705 | 625 | 560 | 530 | 495 | 505 | 4 - 5 WORKING DAYS |
BHUTAN | TNT | 790 | 605 | 560 | 495 | 450 | 405 | 450 | 420 | 420 | 4 - 5 WORKING DAYS |
BRAZIL | B-FEDEX | 1025 | 805 | 1165 | 1045 | 890 | 845 | 825 | 805 | 780 | 4 - 5 WORKING DAYS |
BRAZIL | DHL | 1530 | 1220 | 1725 | 2595 | 2530 | 1850 | 1585 | 935 | 935 | 4 - 5 WORKING DAYS |
BRAZIL | S-FEDEX | 970 | 770 | 860 | 825 | 750 | 715 | 695 | 680 | 660 | 4 - 5 WORKING DAYS |
COUNTRY | SERVICE | 3 KG | 5 KG | 6.1+ KG | 8.1+ KG | 11+ KG | 16+ KG | 21+ KG | 31+ KG | 51+ KG | DAYS |
CANADA | B-FEDEX | 980 | 790 | 845 | 750 | 670 | 640 | 615 | 615 | 605 | 4 - 5 WORKING DAYS |
CANADA | DHL | 955 | 805 | 725 | 625 | 610 | 605 | 605 | 610 | 600 | 4 - 5 WORKING DAYS |
CANADA | S-FEDEX | 835 | 670 | 670 | 595 | 570 | 540 | 530 | 530 | 515 | 4 - 5 WORKING DAYS |
CANADA | own-courier | 650 | 615 | 595 | 570 | 550 | 550 | 515 | 515 | 515 | 4 - 6 WORKING DAYS |
CANADA | UPS | 1200 | 970 | 870 | 815 | 680 | 625 | 680 | 640 | 605 | 4 - 5 WORKING DAYS |
CENTRAL AFRICAN REPUBLIC | B-FEDEX | 1035 | 870 | 1395 | 1245 | 1025 | 925 | 880 | 915 | 925 | 4 - 5 WORKING DAYS |
CENTRAL AFRICAN REPUBLIC | DHL | 1835 | 1285 | 1725 | 2465 | 2400 | 1780 | 1550 | 945 | 945 | 4 - 5 WORKING DAYS |
CHILE | B-FEDEX | 1025 | 805 | 1165 | 1045 | 890 | 845 | 825 | 805 | 780 | 4 - 5 WORKING DAYS |
CHILE | DHL | 1530 | 1220 | 1725 | 2595 | 2530 | 1850 | 1585 | 935 | 935 | 4 - 5 WORKING DAYS |
CHILE | S-FEDEX | 970 | 770 | 860 | 825 | 750 | 715 | 695 | 680 | 660 | 4 - 5 WORKING DAYS |
CHILE | own-courier | 990 | 835 | 780 | 715 | 705 | 705 | 705 | 705 | 705 | 4 - 6 WORKING DAYS |
CHINA | B-FEDEX | 935 | 725 | 990 | 870 | 705 | 605 | 560 | 560 | 550 | 4 - 5 WORKING DAYS |
CHINA | DHL | 1630 | 1430 | 1355 | 1230 | 1135 | 970 | 880 | 870 | 530 | 4 - 5 WORKING DAYS |
CHINA | SIN-DHL | 1230 | 1080 | 935 | 860 | 725 | 620 | 505 | 505 | 505 | 6 - 8 WORKING DAYS |
CHINA | TNT | 890 | 705 | 670 | 625 | 595 | 570 | 570 | 570 | 560 | 4 - 5 WORKING DAYS |
CHINA | UPS EXPEDITED | 835 | 670 | 595 | 550 | 505 | 450 | 385 | 385 | 365 | 6 - 8 WORKING DAYS |
CHINA IMPORT | own-courier | 1430 | 1320 | 990 | 990 | 935 | 935 | 880 | 880 | 825 | 6 - 7 WORKING DAYS |
FRENCH POLYNESIA | B-FEDEX | 1010 | 770 | 935 | 825 | 680 | 615 | 585 | 560 | 560 | 4 - 5 WORKING DAYS |
GABON | B-FEDEX | 1035 | 870 | 1395 | 1245 | 1025 | 925 | 880 | 915 | 925 | 4 - 5 WORKING DAYS |
GABON | DHL | 1835 | 1285 | 1725 | 2465 | 2400 | 1780 | 1550 | 945 | 945 | 4 - 5 WORKING DAYS |
GAMBIA | B-FEDEX | 1035 | 870 | 1395 | 1245 | 1025 | 925 | 880 | 915 | 925 | 4 - 5 WORKING DAYS |
GAMBIA | DHL | 1835 | 1285 | 1725 | 2465 | 2400 | 1780 | 1550 | 945 | 945 | 4 - 5 WORKING DAYS |
GEORGIA | B-FEDEX | 980 | 790 | 970 | 880 | 735 | 680 | 650 | 625 | 595 | 4 - 5 WORKING DAYS |
GEORGIA | DHL | 1835 | 1285 | 1725 | 2465 | 2400 | 1780 | 1550 | 945 | 945 | 4 - 5 WORKING DAYS |
GEORGIA | own-courier | 990 | 835 | 780 | 715 | 705 | 705 | 705 | 705 | 705 | 4 - 6 WORKING DAYS |
GERMANY | B-FEDEX | 945 | 760 | 725 | 650 | 550 | 515 | 495 | 485 | 460 | 4 - 5 WORKING DAYS |
GERMANY | DHL | 935 | 815 | 735 | 605 | 550 | 540 | 530 | 485 | 450 | 4 - 5 WORKING DAYS |
GERMANY | own-courier | 570 | 485 | 495 | 495 | 475 | 430 | 420 | 420 | 420 | 4 - 6 WORKING DAYS |
GERMANY | TNT | 970 | 870 | 815 | 735 | 680 | 640 | 570 | 570 | 560 | 4 - 5 WORKING DAYS |
GERMANY | LONDON-DPD | 680 | 550 | 440 | 440 | 350 | 340 | 325 | 320 | 320 | 7 - 10 WORKING DAY |
GERMANY | LHR-UPS | 680 | 550 | 590 | 540 | 435 | 425 | 405 | 380 | 375 | 5 - 8 WORKING DAYS |
GERMANY | UPS | 925 | 735 | 670 | 615 | 540 | 495 | 540 | 505 | 495 | 4 - 5 WORKING DAYS |
COUNTRY | SERVICE | 3 KG | 5 KG | 6.1+ KG | 8.1+ KG | 11+ KG | 16+ KG | 21+ KG | 31+ KG | 51+ KG | DAYS |
GHANA | ARAMEX | 1025 | 880 | 970 | 970 | 770 | 705 | 695 | 670 | 670 | 4 - 6 WORKING DAYS |
GHANA | B-FEDEX | 1035 | 870 | 1395 | 1245 | 1025 | 925 | 880 | 915 | 925 | 4 - 5 WORKING DAYS |
GHANA | DHL | 1835 | 1285 | 1725 | 2465 | 2400 | 1780 | 1550 | 945 | 945 | 4 - 5 WORKING DAYS |
GHANA | ECONOMY | 1055 | 980 | 600 | 600 | 550 | 550 | 515 | 515 | 515 | 6 - 12 WORKING DAY |
GREECE | B-FEDEX | 980 | 790 | 970 | 880 | 735 | 680 | 650 | 625 | 595 | 4 - 5 WORKING DAYS |
GREECE | DHL | 2520 | 2235 | 2145 | 1980 | 1805 | 1375 | 1245 | 1485 | 715 | 4 - 5 WORKING DAYS |
GREECE | LHR-UPS | 2520 | 2235 | 605 | 550 | 435 | 425 | 405 | 385 | 380 | 5 - 8 WORKING DAYS |
GUATEMALA | B-FEDEX | 1025 | 805 | 1165 | 1045 | 890 | 845 | 825 | 805 | 780 | 4 - 5 WORKING DAYS |
GUATEMALA | DHL | 1530 | 1220 | 1725 | 2595 | 2530 | 1850 | 1585 | 935 | 935 | 4 - 5 WORKING DAYS |
GUATEMALA | S-FEDEX | 970 | 770 | 860 | 825 | 750 | 715 | 695 | 680 | 660 | 4 - 5 WORKING DAYS |
GUATEMALA | own-courier | 990 | 835 | 780 | 715 | 705 | 705 | 705 | 705 | 705 | 4 - 6 WORKING DAYS |
HONG KONG | B-FEDEX | 935 | 725 | 990 | 870 | 705 | 605 | 560 | 560 | 550 | 4 - 5 WORKING DAYS |
HONG KONG | own-courier | 430 | 395 | 280 | 280 | 265 | 265 | 265 | 265 | 265 | 4 - 5 WORKING DAYS |
HONG KONG | DPEX | 440 | 395 | 320 | 320 | 295 | 295 | 290 | 290 | 290 | 4 - 5 WORKING DAYS |
HONG KONG IMPORT | own-courier | 1540 | 1485 | 1100 | 1100 | 1045 | 0 | 0 | 0 | 0 | 6 - 7 WORKING DAYS |
INDONESIA | ARAMEX | 990 | 935 | 955 | 955 | 780 | 735 | 725 | 625 | 625 | 4 - 6 WORKING DAYS |
INDONESIA | B-FEDEX | 1010 | 770 | 935 | 825 | 680 | 615 | 585 | 560 | 560 | 4 - 5 WORKING DAYS |
INDONESIA | DHL | 1915 | 1650 | 1575 | 1450 | 1365 | 1165 | 1090 | 1055 | 605 | 4 - 5 WORKING DAYS |
INDONESIA | SIN-DHL | 945 | 835 | 700 | 610 | 515 | 470 | 400 | 360 | 350 | 6 - 8 WORKING DAYS |
IRAN | B-FEDEX | 935 | 670 | 880 | 780 | 625 | 540 | 485 | 475 | 485 | 4 - 5 WORKING DAYS |
IRAN | DHL | 1660 | 1330 | 1230 | 1055 | 970 | 815 | 770 | 475 | 475 | 4 - 5 WORKING DAYS |
IRAN | ELITE | 1000 | 935 | 890 | 890 | 845 | 845 | 805 | 805 | 770 | 7 - 10 WORKING DAY |
IRAQ | B-FEDEX | 935 | 670 | 880 | 780 | 625 | 540 | 485 | 475 | 485 | 4 - 5 WORKING DAYS |
IRAQ | DHL | 1835 | 1285 | 1725 | 2465 | 2400 | 1780 | 1550 | 945 | 945 | 4 - 5 WORKING DAYS |
ISRAEL | B-FEDEX | 980 | 790 | 970 | 880 | 735 | 680 | 650 | 625 | 595 | 4 - 5 WORKING DAYS |
ISRAEL | DHL | 2520 | 2235 | 2145 | 1980 | 1805 | 1375 | 1245 | 1485 | 715 | 4 - 5 WORKING DAYS |
ITALY | B-FEDEX | 945 | 760 | 725 | 650 | 550 | 515 | 495 | 485 | 460 | 4 - 5 WORKING DAYS |
ITALY | DHL | 935 | 815 | 735 | 605 | 550 | 540 | 530 | 485 | 450 | 4 - 5 WORKING DAYS |
ITALY | own-courier | 570 | 485 | 495 | 495 | 475 | 430 | 420 | 420 | 420 | 4 - 6 WORKING DAYS |
ITALY | TNT | 970 | 870 | 815 | 735 | 680 | 640 | 570 | 570 | 560 | 4 - 5 WORKING DAYS |
ITALY | UPS EXPEDITED | 625 | 505 | 450 | 420 | 460 | 420 | 395 | 395 | 395 | 6 - 8 WORKING DAYS |
ITALY | LONDON-DPD | 835 | 640 | 515 | 515 | 405 | 380 | 340 | 340 | 340 | 7 - 10 WORKING DAY |
ITALY | LHR-UPS | 835 | 640 | 605 | 550 | 435 | 425 | 405 | 385 | 380 | 5 - 8 WORKING DAYS |
ITALY | UPS SAVER | 805 | 650 | 585 | 540 | 495 | 450 | 560 | 540 | 515 | 4 - 5 WORKING DAYS |
COUNTRY | SERVICE | 3 KG | 5 KG | 6.1+ KG | 8.1+ KG | 11+ KG | 16+ KG | 21+ KG | 31+ KG | 51+ KG | DAYS |
JAPAN | B-FEDEX | 955 | 805 | 970 | 815 | 715 | 660 | 670 | 650 | 650 | 4 - 5 WORKING DAYS |
JAPAN | DHL | 1915 | 1650 | 1575 | 1450 | 1365 | 1165 | 1090 | 1055 | 605 | 4 - 5 WORKING DAYS |
JAPAN | SIN-DHL | 1230 | 1080 | 935 | 860 | 725 | 620 | 505 | 505 | 505 | 6 - 8 WORKING DAYS |
JAPAN | UPS EXPEDITED | 835 | 670 | 595 | 550 | 505 | 450 | 385 | 385 | 365 | 6 - 8 WORKING DAYS |
JORDAN | ARAMEX | 770 | 680 | 550 | 550 | 485 | 440 | 440 | 440 | 440 | 4 - 6 WORKING DAYS |
JORDAN | B-FEDEX | 935 | 670 | 880 | 780 | 625 | 540 | 485 | 475 | 485 | 4 - 5 WORKING DAYS |
JORDAN | DHL | 1660 | 1330 | 1230 | 1055 | 970 | 815 | 770 | 475 | 475 | 4 - 5 WORKING DAYS |
KENYA | ARAMEX | 845 | 770 | 770 | 770 | 640 | 585 | 530 | 505 | 505 | 4 - 6 WORKING DAYS |
KENYA | B-FEDEX | 1035 | 870 | 1395 | 1245 | 1025 | 925 | 880 | 915 | 925 | 4 - 5 WORKING DAYS |
KENYA | DUTY PAID | 1055 | 955 | 670 | 670 | 640 | 640 | 640 | 640 | 640 | 6 - 8 WORKING DAYS |
KENYA | DHL | 1835 | 1285 | 1725 | 2465 | 2400 | 1780 | 1550 | 945 | 945 | 4 - 5 WORKING DAYS |
KENYA | ECONOMY | 925 | 880 | 420 | 420 | 330 | 330 | 330 | 330 | 330 | 7 - 10 WORKING DAY |
KENYA | own-courier | 990 | 835 | 780 | 715 | 705 | 705 | 705 | 705 | 705 | 4 - 6 WORKING DAYS |
KUWAIT | ARAMEX | 825 | 750 | 695 | 695 | 385 | 350 | 365 | 350 | 350 | 4 - 6 WORKING DAYS |
KUWAIT | B-FEDEX | 880 | 680 | 770 | 680 | 560 | 495 | 495 | 440 | 405 | 4 - 5 WORKING DAYS |
KUWAIT | DHL | 1660 | 1330 | 1230 | 1055 | 970 | 815 | 770 | 475 | 475 | 4 - 5 WORKING DAYS |
KUWAIT | UPS EXPEDITED | 860 | 695 | 650 | 595 | 550 | 495 | 405 | 405 | 385 | 6 - 8 WORKING DAYS |
KUWAIT | UPS SAVER | 880 | 715 | 680 | 640 | 595 | 540 | 540 | 540 | 505 | 4 - 5 WORKING DAYS |
LIBYA | B-FEDEX | 1035 | 870 | 1395 | 1245 | 1025 | 925 | 880 | 915 | 925 | 4 - 5 WORKING DAYS |
LIBYA | DHL | 1835 | 1285 | 1725 | 2465 | 2400 | 1780 | 1550 | 945 | 945 | 4 - 5 WORKING DAYS |
MACAU | B-FEDEX | 1010 | 770 | 935 | 825 | 680 | 615 | 585 | 560 | 560 | 4 - 5 WORKING DAYS |
MACAU | DHL | 1915 | 1650 | 1575 | 1450 | 1365 | 1165 | 1090 | 1055 | 605 | 4 - 5 WORKING DAYS |
MACAU | S-FEDEX | 870 | 660 | 695 | 660 | 570 | 530 | 515 | 505 | 505 | 4 - 5 WORKING DAYS |
MACAU | SIN-DHL | 945 | 835 | 700 | 610 | 515 | 470 | 400 | 360 | 350 | 6 - 8 WORKING DAYS |
MACEDONIA | B-FEDEX | 980 | 790 | 970 | 880 | 735 | 680 | 650 | 625 | 595 | 4 - 5 WORKING DAYS |
MACEDONIA | DHL | 1835 | 1285 | 1725 | 2465 | 2400 | 1780 | 1550 | 945 | 945 | 4 - 5 WORKING DAYS |
MADAGASCAR | B-FEDEX | 1035 | 870 | 1395 | 1245 | 1025 | 925 | 880 | 915 | 925 | 4 - 5 WORKING DAYS |
MADAGASCAR | DHL | 1835 | 1285 | 1725 | 2465 | 2400 | 1780 | 1550 | 945 | 945 | 4 - 5 WORKING DAYS |
MADAGASCAR | own-courier | 990 | 835 | 780 | 715 | 705 | 705 | 705 | 705 | 705 | 4 - 6 WORKING DAYS |
MALAWI | B-FEDEX | 1035 | 870 | 1395 | 1245 | 1025 | 925 | 880 | 915 | 925 | 4 - 5 WORKING DAYS |
MALAWI | DHL | 1835 | 1285 | 1725 | 2465 | 2400 | 1780 | 1550 | 945 | 945 | 4 - 5 WORKING DAYS |
MALAWI | ECONOMY | 735 | 660 | 495 | 495 | 430 | 430 | 430 | 430 | 430 | 7 - 10 WORKING DAY |
MALAWI | own-courier | 990 | 835 | 780 | 715 | 705 | 705 | 705 | 705 | 705 | 4 - 6 WORKING DAYS |
MALAYSIA | B-FEDEX | 1010 | 770 | 935 | 825 | 680 | 615 | 585 | 560 | 560 | 3 - 4 WORKING DAYS |
MALAYSIA | CJC | 385 | 350 | 325 | 325 | 295 | 295 | 285 | 285 | 265 | 4 - 7 WORKING DAYS |
MALAYSIA | CITY-LINK | 440 | 395 | 335 | 335 | 315 | 315 | 295 | 295 | 280 | 4 - 6 WORKING DAYS |
MALAYSIA | DUTY PAID | 450 | 405 | 370 | 370 | 335 | 335 | 335 | 335 | 335 | 4 - 7 WORKING DAYS |
COUNTRY | SERVICE | 3 KG | 5 KG | 6.1+ KG | 8.1+ KG | 11+ KG | 16+ KG | 21+ KG | 31+ KG | 51+ KG | DAYS |
MALDIVES | B-FEDEX | 900 | 660 | 1000 | 890 | 735 | 660 | 625 | 570 | 595 | 4 - 5 WORKING DAYS |
MALDIVES | S-FEDEX | 770 | 570 | 735 | 705 | 625 | 560 | 530 | 495 | 505 | 4 - 5 WORKING DAYS |
MALI | B-FEDEX | 1035 | 870 | 1395 | 1245 | 1025 | 925 | 880 | 915 | 925 | 4 - 5 WORKING DAYS |
MALI | DHL | 1835 | 1285 | 1725 | 2465 | 2400 | 1780 | 1550 | 945 | 945 | 4 - 5 WORKING DAYS |
MAURITIUS | B-FEDEX | 1035 | 870 | 1395 | 1245 | 1025 | 925 | 880 | 915 | 925 | 4 - 5 WORKING DAYS |
MAURITIUS | CELERO | 750 | 670 | 455 | 455 | 440 | 440 | 440 | 440 | 440 | 5 - 8 WORKING DAYS |
MAURITIUS | DHL | 1835 | 1285 | 1725 | 2465 | 2400 | 1780 | 1550 | 945 | 945 | 4 - 5 WORKING DAYS |
MAURITIUS | own-courier | 990 | 835 | 780 | 715 | 705 | 705 | 705 | 705 | 705 | 4 - 6 WORKING DAYS |
MEXICO | B-FEDEX | 955 | 770 | 825 | 725 | 660 | 615 | 605 | 595 | 585 | 4 - 5 WORKING DAYS |
MEXICO | DHL | 2935 | 2550 | 2355 | 2045 | 1905 | 1685 | 1605 | 1275 | 735 | 4 - 5 WORKING DAYS |
MEXICO | own-courier | 650 | 615 | 595 | 570 | 550 | 550 | 515 | 515 | 515 | 4 - 6 WORKING DAYS |
MEXICO | UPS | 1200 | 970 | 870 | 815 | 680 | 625 | 680 | 640 | 605 | 4 - 5 WORKING DAYS |
MONACO | B-FEDEX | 980 | 790 | 970 | 880 | 735 | 680 | 650 | 625 | 595 | 4 - 5 WORKING DAYS |
MONACO | DHL | 935 | 815 | 735 | 605 | 550 | 540 | 530 | 485 | 450 | 4 - 5 WORKING DAYS |
MONACO | own-courier | 570 | 485 | 495 | 495 | 475 | 430 | 420 | 420 | 420 | 4 - 6 WORKING DAYS |
MONACO | LHR-UPS | 570 | 485 | 590 | 540 | 435 | 425 | 405 | 380 | 375 | 5 - 8 WORKING DAYS |
MONGOLIA | B-FEDEX | 1010 | 770 | 935 | 825 | 680 | 615 | 585 | 560 | 560 | 4 - 5 WORKING DAYS |
MONGOLIA | DHL | 1915 | 1650 | 1575 | 1450 | 1365 | 1165 | 1090 | 1055 | 605 | 4 - 5 WORKING DAYS |
MONTENEGRO | B-FEDEX | 980 | 790 | 970 | 880 | 735 | 680 | 650 | 625 | 595 | 4 - 5 WORKING DAYS |
MONTENEGRO | DHL | 1835 | 1285 | 1725 | 2465 | 2400 | 1780 | 1550 | 945 | 945 | 4 - 5 WORKING DAYS |
MOROCCO | B-FEDEX | 1035 | 870 | 1395 | 1245 | 1025 | 925 | 880 | 915 | 925 | 4 - 5 WORKING DAYS |
MOROCCO | DHL | 1835 | 1285 | 1725 | 2465 | 2400 | 1780 | 1550 | 945 | 945 | 4 - 5 WORKING DAYS |
MOZAMBIQUE | B-FEDEX | 1035 | 870 | 1395 | 1245 | 1025 | 925 | 880 | 915 | 925 | 4 - 5 WORKING DAYS |
MOZAMBIQUE | DHL | 1835 | 1285 | 1725 | 2465 | 2400 | 1780 | 1550 | 945 | 945 | 4 - 5 WORKING DAYS |
MOZAMBIQUE | ECONOMY (MAPUTO) | 760 | 715 | 570 | 570 | 515 | 515 | 515 | 500 | 500 | 7 - 10 WORKING DAY |
MOZAMBIQUE | ECONOMY (OTHERS) | 1100 | 1000 | 715 | 715 | 675 | 675 | 675 | 675 | 675 | 7 - 10 WORKING DAY |
NAURU | DHL | 1835 | 1285 | 1725 | 2465 | 2400 | 1780 | 1550 | 945 | 945 | 4 - 5 WORKING DAYS |
NEPAL | ARAMEX | 750 | 725 | 780 | 780 | 615 | 540 | 540 | 475 | 475 | 4 - 6 WORKING DAYS |
NEPAL | B-FEDEX | 900 | 660 | 1000 | 890 | 735 | 660 | 625 | 570 | 595 | 4 - 5 WORKING DAYS |
NEPAL | TNT | 790 | 605 | 560 | 495 | 450 | 405 | 450 | 420 | 420 | 4 - 5 WORKING DAYS |
NETHERLANDS | B-FEDEX | 945 | 760 | 725 | 650 | 550 | 515 | 495 | 485 | 460 | 4 - 5 WORKING DAYS |
NETHERLANDS | DHL | 935 | 815 | 735 | 605 | 550 | 540 | 530 | 485 | 450 | 4 - 5 WORKING DAYS |
NETHERLANDS | own-courier | 570 | 485 | 495 | 495 | 475 | 430 | 420 | 420 | 420 | 4 - 6 WORKING DAYS |
